Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
sumantha persad | 1:00:51 | F | 157/175 | Feel The Teal 2025 |
sumantha persad | 1:00:51 | F | 157/175 | Feel The Teal 2025 |
sumantha persad | 54:54 | F | 193/256 | Nestle LiveWell 5K 2024 |
sumantha persad | 56:45 | F | 117/152 | Ansa Motors 5k 2024 |
sumantha persad | 59:04 | F | 169/181 | Diamond Dash |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.