Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| sameer ali | 39:08 | M | 39/53 | Raw Fitness (Aranguez) |
| ameer ali | 40:07 | M | 35/80 | TTSPCA Run Fur Rescues 5K |
| sameer ali | 40:07 | M | 40/61 | Asja Boys 5k |
| sameer ali | 40:28 | M | 105/169 | Zion Fitness House 5K |
| sameer ali | 40:31 | M | 527/1064 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| sameer ali | 40:37 | M | 99/170 | Zion Fitness House 5K |
| sameer ali | 41:25 | M | 78/110 | Raw Fitness 5k |
| sameer ali | 43:06 | M | 156/243 | Zion Fitness House 5K |
| sameer ali | 43:06 | M | 169/243 | Zion Fitness House 5K |
| sameer ali | 43:26 | M | 73/97 | Raw Fitness, Gasparillo |
| sameer ali | 43:26 | M | 73/97 | Raw Fitness (BLCA) |
| zameer ali | 44:51 | M | 41/68 | TTSPCA Run Fur Rescues 5K |
| zameer ali | 47:55 | M | 120/154 | Nestlé LiveWell 5K & 1K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.