Athlete's Choice
Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| shanika lewis | 1:10:35 | F | 30/39 | SWRHA 7K |
| anika lewis | 33:28 | F | 16/176 | Guard and Emergency Branch 5k |
| anika lewis | 41:59 | F | 11/30 | Rebirth House 5K |
| anika lewis | 42:24 | F | 109/297 | Grind to Give 5K |
| anika lewis | 45:36 | F | 134/349 | Vitabiotics 5K & Wellkid 1K Run |
| anika lewis | 45:36 | F | 117/349 | Vitabiotics 5K & Wellkid 1K Run |
| anika lewis | 50:49 | F | 156/264 | Ocean Ops - Guardians of the Sea 5K Run/ Walk |
| anika lewis | 51:06 | F | 119/162 | GNC Sweat for It 5K |
| anika lewis | 51:36 | F | 115/162 | GNC Sweat for It 5K |
| anika lewis | 51:53 | F | 155/264 | Ocean Ops - Guardians of the Sea 5K Run/ Walk |
| anika lewis | 55:05 | F | 193/267 | Vitabiotics 5K & Wellkid 1K Run |
| anika lewis | 55:05 | F | 218/268 | Vitabiotics 5K & Wellkid 1K Run |
View All Events
🏃♂️