Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| nirmala preetam | 43:23 | F | 5/13 | ManKind 5k |
| nirmala preetam | 44:48 | F | 14/36 | Rotary club of Felicity/charlieville presents “I am change”5k |
| nirmala preetam | 46:12 | F | 47/88 | Zion Fitness House 5K |
| nirmala preetam | 46:21 | F | 54/141 | Presentation College 5K |
| nirmala preetam | 47:40 | F | 49/88 | Zion Fitness House 5K |
| nirmala preetam | 49:34 | F | 31/54 | International Women's Day 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.