Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| veda lalla | 47:28 | F | 76/136 | Maple Leaf |
| veda lalla | 48:40 | F | 100/140 | Run for Social Justice - Trinidad Edition |
| veda lalla | 48:40 | F | 77/174 | HADCO Group Annual 5K |
| veda lalla | 49:18 | F | 142/268 | Vitabiotics 5K & Wellkid 1K Run |
| veda lalla | 50:00 | F | 83/149 | UWI-ROYTEC Steppin' for Success 5K |
| veda lalla | 50:17 | F | 186/297 | Nestlé LiveWell 5K & 1K |
| veda lalla | 50:46 | F | 140/267 | Vitabiotics 5K & Wellkid 1K Run |
| veda lalla | 53:18 | F | 96/220 | Support Autism T&T 5K Run & Fun Walk 2026 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.