Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
anderson dasent | 27:13 | M | 6/18 | TTIM 5k |
anderson dasent | 27:16 | M | 11/40 | Nestle LiveWell 5K 2024 |
anderson dasent | 27:33 | M | 13/44 | Barataria South Sec. School 5k |
anderson dasent | 27:39 | M | 7/27 | Nestle 5k & 1k |
anderson dasent | 28:03 | U | 4/52 | UWI SPEC HM & 5k |
anderson dasent | 30:59 | M | 10/75 | TATIL RUN DATT 5k 2024 |
anderson dasent | 34:31 | M | 6/20 | SATT 6K |
anderson dasent | 41:31 | M | 19/53 | Fui Toong On Friendship 7k 2024 |
anderson dasent | 57:55 | M | 4/13 | TTUTA 10k & 1 Lap |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.