Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| christopher paul | 24:38 | M | 2/13 | Trincity Parang Charity 5k |
| christopher paul | 25:06 | M | 29/257 | Sugar Rush 5K 2025 |
| christopher paul | 25:47 | M | 10/20 | Chuck E Cheese |
| christopher paul | 26:10 | M | 16/102 | Tatil Run DATT 5k |
| christopher paul | 26:19 | M | 15/102 | Tatil Run DATT 5k |
| christopher paul oreilly | 27:19 | M | 10/37 | Nestle 5k & 1k |
| christopher paul | 27:33 | M | 6/21 | Ansa Motors 5k |
| christopher paul | 27:44 | M | 13/29 | Zion Fitness House 5K |
| christopher paul | 27:45 | M | 5/21 | Ansa Motors 5k |
| christopher paul | 27:45 | M | 12/31 | Zion Fitness House 5K |
| christopher paul | 29:23 | M | 12/16 | Agricola Credit Union 5K |
| christopher paul | 30:00 | M | 7/13 | CIBC 5K |
| christopher paul | 35:20 | M | 11/19 | Go Surveyor Go 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.