Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| dexter weekes | 41:48 | M | 8/19 | PNM Big Red Road Race 5k |
| dexter weekes | 42:09 | M | 18/27 | Nestlé LiveWell 5K & 1K |
| dexter weekes | 44:09 | M | 18/33 | Vitabiotics 5K & Wellkid 1K Run |
| dexter weekes | 44:27 | M | 25/27 | Run for Social Justice - Trinidad Edition |
| dexter weekes | 44:42 | M | 10/22 | KFC Colonel’s 5K 2026 |
| dexter weekes | 45:16 | M | 18/33 | Vitabiotics 5K & Wellkid 1K Run |
| dexter weekes | 52:53 | M | 13/16 | Zion Fitness House 5K |
| dexter weekes | 55:06 | M | 13/16 | Zion Fitness House 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.