Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results | 
|---|---|---|---|---|
| duane richards | 22:41 | M | 9/74 | OneMoreMile 5K | 
| duane richards | 22:42 | M | 12/153 | Raw Fitness, Gasparillo | 
| duane richards | 22:47 | M | 4/62 | Raw Fitness, Brentwood | 
| duane richards | 23:29 | M | 17/186 | Venture Credit Union | 
| duane richards | 23:37 | M | 6/45 | Maple Leaf 5k & 1k | 
| duane richards | 24:05 | M | 23/159 | Venture Credit Union 5k | 
| duane richards | 25:56 | M | 10/156 | End Polio 5k | 
| duane richards | 26:52 | M | 3/39 | Rotary Annual End Polio 5K Run & Walk | 
| duane richards | 41:01 | M | 7/51 | Conquer The Hills | 
| duane richards | 53:05 | M | 41/190 | One More Mile 10k | 
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.