Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| eddison sagram | 37:25 | M | 48/64 | I Run Chaguanas |
| eddison sagram | 37:35 | M | 57/81 | RUN STEPHAN RUN 5K |
| eddison sagram | 38:31 | M | 19/39 | Alescon Comets Chase the runs 5k |
| eddison sagram | 38:49 | M | 75/116 | Trinidad and Tobago Regiment 5K |
| eddison sagram | 39:12 | M | 31/61 | NCIC Chak de 5k! |
| eddison sagram | 39:24 | M | 38/56 | Run De Road 5K |
| eddison sagram | 40:12 | M | 22/57 | Saraswati Girls' Hindu College 5K 2026 |
| eddison sagram | 40:16 | M | null | PAPGCL 5K Strong Strides, Strong Community 2026 |
| eddison sagram | 41:20 | M | 102/154 | Nestlé LiveWell 5K & 1K |
| eddison sagram | 41:33 | M | 134/186 | Zion Fitness House 5K |
| eddison sagram | 41:48 | M | 563/1064 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| eddison sagram | 44:58 | M | 140/185 | Zion Fitness House 5K |
| eddison sagram | 47:36 | M | 25/28 | Sleigh Your PJ’s 5K & Toy Drive |
| eddison sagram | 50:28 | M | 938/1535 | RBC Race For the Kids |
| eddison sagram | 59:24 | M | 141/156 | End Polio 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.