Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
juvanna mohan | 38:11 | F | 8/34 | Value Optical 5k |
juvanna mohan | 38:25 | F | 4/23 | I run Chaguanas |
juvanna mohan | 38:36 | F | 13/58 | Carnival 1k & 5k |
juvanna mohan | 38:41 | F | 15/136 | Nestle LiveWell 5K 2024 |
juvanna mohan | 39:31 | F | 4/17 | SI Couva 5k |
juvanna mohan | 39:40 | F | 29/100 | Diamond Dash |
juvanna mohan | 39:59 | F | 25/76 | Venture Credit Union 5k |
juvanna mohan | 40:00 | F | 4/106 | Support Autism T&T 5K |
juvanna mohan | 40:24 | F | 56/99 | Nestle 5k & 1k |
juvanna mohan | 41:52 | F | 16/41 | Diamond Dash |
juvanna mohan | 42:14 | F | 2/10 | TTIM 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.