Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| karla mohan | 55:17 | F | 32/38 | Rotary Club- (Felicity/Charlieville) |
| karla mohan partap | 57:18 | F | 1519/2332 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| karla mohan partap | 57:18 | F | 1523/2332 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| karla mohan | 58:06 | F | 147/220 | Support Autism T&T 5K Run & Fun Walk 2026 |
| karla mohan | 58:32 | F | 126/144 | ILLUMINATE 5K GLOW RUN/WALK |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.