Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| mahendra kaliepersad | 25:16 | M | 7/53 | Nestlé LiveWell 5K & 1K |
| mahendra kaliepersad | 26:05 | M | 6/34 | Perenco 1K, 5K & 10K run 2026 |
| mahendra kaliepersad | 26:19 | M | 5/25 | SITAL College and SITAL Alumni & Business Network (SABN) Mental Health & Wellness 5K |
| mahendra kaliepersad | 26:22 | M | 6/33 | Saraswati Girls' Hindu College 5K 2026 |
| mahendra kaliepersad | 26:49 | M | 6/62 | Vitabiotics 5K & Wellkid 1K Run |
| mahendra kaliepersad | 26:53 | M | 6/62 | Vitabiotics 5K & Wellkid 1K Run |
| mahendra kaliepersad | 26:54 | M | 9/49 | Run for Social Justice - Trinidad Edition |
| mahendra kaliepersad | 27:33 | M | 14/50 | Maple Leaf |
| mahendra kaliepersad | 28:27 | M | 9/44 | UWI-ROYTEC Steppin' for Success 5K |
| mahendra kaliepersad | 29:26 | M | 27/112 | Endeavour Sports Club & Evolution Fitness 5K |
| mahendra kaliepersad | 31:38 | M | 5/42 | KFC Colonel’s 5K 2026 |
| mahendra kaliepersad | 55:35 | M | 21/22 | RABZ on D Road 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.