Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
mintra sanathan | 39:36 | F | 5/21 | COSTAATT's Run for Life |
mintra sanathan | 41:38 | F | 37/100 | Diamond Dash |
mintra sanathan | 41:45 | F | 17/36 | Run Stephan Run 2025 |
mintra sanathan | 44:13 | F | 49/177 | Champions of Change 5k (Free) |
mintra sanathan | 44:52 | F | 21/58 | Carnival 1k & 5k |
mintra sanathan | 45:48 | F | 3/6 | International Women's Day 5k |
mintra sanathan | 45:56 | F | 11/27 | Gas Up and Go 5k |
mintra sanathan | 45:58 | F | 52/95 | Feel The Teal 2025 |
mintra sanathan | 45:58 | F | 52/95 | Feel The Teal 2025 |
mintra sanathan | 46:01 | F | 15/106 | Support Autism T&T 5K |
mintra sanathan | 49:29 | U | 89/119 | UWI SPEC HM & 5k |
mintra sanathan | 50:15 | F | 81/180 | TATIL RUN DATT 5k 2024 |
mintra sanathan | 51:20 | F | 15/19 | Junky Redd Ham & Hops Breakfast Run 2025 |
mintra sanathan | 51:42 | F | 9/23 | City Police 6k 2025 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.