Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| naomi harry | 47:06 | F | 61/120 | Maple Leaf |
| naomi harry | 50:18 | F | 187/284 | Nestlé LiveWell 5K & 1K |
| naomi harry | 50:20 | F | 119/213 | Vitabiotics 5K & Wellkid 1K Run |
| naomi harry | 51:10 | F | 116/190 | HADCO Group Annual 5K |
| naomi harry | 52:03 | F | 67/94 | PNM Big Red Road Race 5k |
| naomi harry | 52:16 | F | 129/213 | Vitabiotics 5K & Wellkid 1K Run |
| naomi harry | 52:23 | F | 1129/2539 | RBC Race For the Kids |
| naomi harry | 52:52 | F | 397/593 | Sugar Rush 5K 2025 |
| naomi harry | 53:11 | F | 215/342 | Tatil Run DATT 5k |
| naomi harry | 53:32 | F | 102/132 | GNC Sweat for it 5K |
| naomi harry | 53:42 | F | 77/112 | UWI-ROYTEC Steppin' for Success 5K |
| naomi harry | 54:33 | F | 98/132 | GNC Sweat for it 5K |
| naomi harry | 55:30 | F | 220/342 | Tatil Run DATT 5k |
| naomi harry | 55:56 | F | 136/158 | Zion Fitness House 5K |
| naomi harry | 56:26 | F | 132/158 | Zion Fitness House 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.