Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
phillip thomas | 1:26:09 | M | 65/75 | Midnight 10k |
phillip thomas | 25:34 | M | 6/8 | TTUTA 10k & 1 Lap |
phillip thomas | 31:57 | M | 14/35 | ManKind 5k |
phillip thomas | 32:10 | U | 33/124 | UWI SPEC HM & 5k |
phillip thomas | 33:20 | M | 79/139 | Nestle 5k & 1k |
phillip thomas | 33:48 | M | 32/88 | RBC Race for the kids 2024 |
phillip thomas | 35:43 | M | 41/70 | Diamond Dash |
phillip thomas | 55:07 | M | 43/61 | Sewa 6k Fun Run |
phillip thomas | 59:16 | M | 24/24 | Eastern Credit Union 5k & 15k |
phillip thomas | 59:42 | M | 142/150 | Champions of Change 5k (Free) |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.