Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| salisha abdool jackree | 44:56 | F | 35/80 | Zion Fitness House 5K |
| salisha abdool jackree | 45:28 | F | 35/80 | Zion Fitness House 5K |
| salisha abdool jackree | 48:09 | F | 57/159 | Price Club 5k |
| salisha abdool jackree | 48:13 | F | 12/35 | NCIC Chak de 5k! |
| salisha abdool jackree | 49:54 | F | 71/131 | Run with Pennywise 2026 |
| salisha abdool jackree | 50:57 | F | 70/131 | Run with Pennywise 2026 |
| salisha abdool jackree | 52:32 | F | 41/76 | KFC Colonel’s 5K 2026 |
| salisha abdool jackree | 52:46 | F | 62/73 | Run for Social Justice - Trinidad Edition |
| salisha abdool jackree | 56:06 | F | 1460/2539 | RBC Race For the Kids |
| salisha abdool jackree | 57:52 | F | 155/184 | Tatil Run DATT 5k |
| salisha abdool jackree | 59:43 | F | 154/184 | Tatil Run DATT 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.