Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| sarah dharoo | 35:36 | F | 13/80 | Coalition Against Domestic Violence (CADV) Savannah Lap |
| sarah dharoo | 40:37 | F | 47/197 | Starbucks 5k |
| sarah dharoo | 42:50 | U | 87/144 | UWI SPEC HM & 5k |
| sarah dharoo | 43:46 | F | 77/264 | TATIL RUN DATT 5k 2024 |
| sarah dharoo | 43:57 | F | 93/256 | Nestle LiveWell 5K 2024 |
| sarah dharoo | 44:06 | F | 25/59 | Chuck E. Cheese 5k and 1k |
| sarah dharoo | 46:21 | F | 35/79 | Project You 5k |
| sarah dharoo | 48:46 | F | 834/2539 | RBC Race For the Kids |
| sarah dharoo | 50:31 | F | 51/115 | CIBC 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.