Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
shardie mahabir | 1:50:15 | F | 1/20 | Midnight Half Marthon |
shardie mahabir | 22:41 | F | 3rd Overall | Raw Fitness, Brentwood |
shardie mahabir | 22:46 | F | 3rd Overall | Vitabiotics 5K 2024 |
shardie mahabir | 22:53 | F | 1/16 | Point Fortin Road Race |
shardie mahabir | 23:16 | F | 2nd Overall | Support Autism T&T 5K Run & Fun Walk |
shardie mahabir | 24:14 | F | 3rd Overall | Gas Up and Go 5k |
shardie mahabir | 4:02:19 | F | 1/9 | Midnight Marathon |
shardie mahabir | 54:11 | F | 1/12 | TUTTA 5k & 10k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.