M 36 | #1610
19:27
Powered by Race Banton x Runners Life
12 results found
| Athlete | Event | Time |
|---|---|---|
Ted John M 36 | #1610 | Fire Prevention 5k 2026 5k | 19:27 |
Ted John M 36 | #973 | Trinidad and Tobago Regiment 5K 5k | 16:51 |
Ted John M 36 | #283 | Bermudez 5k 5k | 16:47 |
Ted John M 36 | #4348 | Alescon Comets Chase the runs 5k 5k | 17:29 |
Ted John M 36 | #1001 | CHAGUANAS GOV PRIMARY SCHOOL 5K 5k | 15:42 |
Ted John M 36 | #288 | Accelerate Men's Health Run 5k 5k | 18:05 |
Ted John M 36 | #943 | Rotary Club- (Felicity/Charlieville) 5k | 16:49 |
Ted John M 36 | #31 | Running with the Champions 5k | 13:33 |
Ted John M 36 | #485 | Premier Sports 5k Run 5k | 16:58 |
Ted John M 36 | #281 | RABZ on D Road 5K 5k | 16:55 |
Ted John M 36 | #474 | Deanflow Remembrance 5K 2026 5k | 17:07 |
Ted John M 36 | #4561 | Silver Strides 5k (ASJA Girls) 5k | 17:08 |
M 36 | #1610
19:27
M 36 | #973
16:51
M 36 | #283
16:47
M 36 | #4348
17:29
M 36 | #1001
15:42
M 36 | #288
18:05
M 36 | #943
16:49
M 36 | #31
13:33
M 36 | #485
16:58
M 36 | #281
16:55
M 36 | #474
17:07
M 36 | #4561
17:08