Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| carol tsoi a sue | 36:11 | F | 4/15 | Fitmas 5K |
| carol tsoi a sue | 36:23 | F | 1/9 | Arrive Alive - World Day of Remembrance 5k |
| carol tsoi a sue | 37:28 | F | 85/593 | Sugar Rush 5K 2025 |
| carol tsoi a sue | 37:40 | F | 5/36 | Trincity Parang Charity 5k |
| carol tsoi a sue | 38:15 | F | 1/4 | The Arima Youth District of SDA |
| carol tsoi a sue | 38:34 | F | 1/3 | Hillview College 5k and Health Fair |
| carol tsoi a sue | 38:48 | F | 2/12 | Zion Fitness House 5K |
| carol tsoi a sue | 41:01 | F | 2/12 | Zion Fitness House 5K |
| carol tsoi a sue | 41:08 | F | 9/23 | Go Surveyor Go 5k |
| carol tsoi a sue | 41:42 | F | 3/8 | Value Optical 5k |
| carol tsoi a sue | 43:22 | F | 2/22 | The Grind to Give 5k |
| carol tsoi a sue | 45:56 | F | 5/15 | TT Armed Forces Veterans Association 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.