Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| chrisie legair | 28:46 | F | 10/271 | Feel The Teal |
| chrisie legair | 28:46 | F | 5/83 | Sleigh Your PJâs 5K & Toy Drive |
| chrisie legair | 29:27 | F | 5/85 | First Run 5K |
| chrisie legair | 29:49 | F | 8/107 | Fitmas 5K |
| chrisie legair | 31:01 | F | 5/86 | Trincity Parang Charity 5k |
| chrisie legair | 31:40 | F | 3/68 | Arrive Alive - World Day of Remembrance 5k |
| chrisie legair | 33:10 | F | 7/97 | Chuck E Cheese |
| chrisie legair | 33:13 | F | 11/118 | I Run Chaguanas |
| chrisie legair | 33:38 | F | 15/202 | Zion Fitness House 5K |
| chrisie legair | 33:45 | F | 9/202 | Zion Fitness House 5K |
| chrisie legair | 33:48 | F | 28/347 | Ansa Motors 5k |
| chrisie legair | 34:03 | F | 27/347 | Ansa Motors 5k |
| chrisie legair | 34:20 | F | 3/21 | Agricola Credit Union 5K |
| chrisie legair | 34:23 | F | 2/17 | The Arima Youth District of SDA |
| chrisie legair | 55:16 | F | 12/45 | TTRRC Tempo in C 2025 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. đââď¸
Looking forward to working with ya âď¸
Š 2024 Extra Mile Events. All rights reserved.