Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
janessa horsford | 34:43 | F | 21/175 | Feel The Teal 2025 |
janessa horsford | 34:43 | F | 21/175 | Feel The Teal 2025 |
janessa horsford | 36:26 | F | 13/46 | Run Stephan Run 2025 |
janessa horsford | 36:34 | F | 45/181 | Diamond Dash |
janessa horsford | 37:26 | U | 52/142 | UWI SPEC HM & 5k |
janessa horsford | 37:29 | F | 49/171 | Nestle 5k & 1k |
janessa horsford | 39:12 | F | 47/349 | Champions of Change 5k (Free) |
janessa horsford | 39:32 | F | 10/67 | Sugar Rush 5k |
janessa horsford | 40:05 | F | 12/79 | Project You 5k |
janessa horsford | 45:52 | F | 15/49 | SATT 6K |
janessa horsford | 46:51 | F | 27/35 | St. Joseph Girls' RC 1 Lap |
janessa horsford | 49:01 | F | 24/56 | City Police 6k 2025 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.