Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| kwesi edghill | 26:02 | M | 10/63 | Chuck E Cheese |
| kwesi edghill | 26:13 | M | 28/217 | Ansa Motors 5k |
| kwesi edghill | 26:23 | M | 26/216 | Ansa Motors 5k |
| kwesi edghill | 26:41 | M | 31/192 | Zion Fitness House 5K |
| kwesi edghill | 26:59 | M | 33/192 | Zion Fitness House 5K |
| kwesi edghill | 27:07 | M | 21/41 | Richard Jones 5k |
| kwesi edghill | 27:28 | M | 11/31 | Rotary club of Felicity/charlieville presents “I am change”5k |
| kwesi edghill | 28:12 | M | 146/1535 | RBC Race For the Kids |
| kwesi edghill | 28:30 | M | 8/43 | Eastern Credit Union 5k & 15k |
| kwesi edghill | 28:43 | M | 19/87 | Vitabiotics 5K 2024 |
| kwesi edghill | 29:16 | M | 21/45 | Maple Leaf 5k & 1k |
| kwesi edghill | 30:03 | M | 83/303 | Tatil Run DATT 5k |
| kwesi edghill | 32:00 | M | 92/303 | Tatil Run DATT 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.