Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results | 
|---|---|---|---|---|
| marrisha straker | 28:43 | F | 1/67 | Eastern Credit Union 5k & 15k | 
| marrisha straker | 30:07 | F | 12/181 | Diamond Dash | 
| marrisha straker | 30:10 | F | 5/46 | Run Stephan Run 2025 | 
| marrisha straker | 30:34 | F | 3rd Overall | Barataria South Sec. School 5k | 
| marrisha straker | 31:04 | F | 12/171 | Nestle 5k & 1k | 
| marrisha straker | 31:45 | F | 6/88 | Sando 5k | 
| marrisha straker | 32:08 | F | 13/175 | Feel The Teal 2025 | 
| marrisha straker | 32:08 | F | 13/175 | Feel The Teal 2025 | 
| marrisha straker | 32:30 | F | 13/33 | TTUTA 10k & 1 Lap | 
| marrisha straker | 35:38 | F | 138/2539 | RBC Race For the Kids | 
| marrisha straker | 47:59 | F | 24/67 | Sugar Rush 5k | 
| marrisha straker | 49:05 | F | 129/264 | TATIL RUN DATT 5k 2024 | 
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.