Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| sherwin louis | 35:58 | M | 54/110 | UWI-ROYTEC Steppin' for Success 5K |
| sherwin louis | 36:34 | M | null | EPIC Fitness 5K – Chronic Disease Prevention & Management (SOLD OUT) |
| sherwin louis | 36:35 | M | 141/217 | Nestle 5k & 1k |
| sherwin louis | 38:30 | M | 86/156 | HADCO Group Annual 5K |
| sherwin louis | 40:32 | M | 174/303 | Tatil Run DATT 5k |
| sherwin louis | 40:35 | M | 72/141 | Starbucks 5k |
| sherwin louis | 41:00 | M | 163/303 | Tatil Run DATT 5k |
| sherwin louis | 41:17 | M | 92/115 | Run for Social Justice - Trinidad Edition |
| sherwin louis | 43:12 | M | 180/287 | KFC Colonel’s 5K 2026 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.