Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| denzel farrell | 24:06 | M | 13/36 | Coalition Against Domestic Violence (CADV) Savannah Lap |
| denzel farrell | 24:40 | M | 23/150 | Maple Leaf |
| denzel farrell | 25:45 | M | 56/231 | Diamond Dash |
| denzel farrell | 25:57 | M | 8/76 | UWI-ROYTEC Steppin' for Success 5K |
| denzel farrell | 26:57 | M | null | EPIC Fitness 5K – Chronic Disease Prevention & Management (SOLD OUT) |
| denzel farrell | 27:51 | M | 31/218 | Vitabiotics 5K & Wellkid 1K Run |
| denzel farrell | 27:52 | M | 26/218 | Vitabiotics 5K & Wellkid 1K Run |
| denzel farrell | 27:58 | F | 3/132 | RABZ on D Road 5K |
| denzel farrell | 28:57 | M | 44/156 | HADCO Group Annual 5K |
| denzel farrell | 34:56 | M | 103/192 | Zion Fitness House 5K |
| denzel farrell | 34:56 | M | 95/192 | Zion Fitness House 5K |
| denzel farrell | 35:05 | M | 72/115 | Run for Social Justice - Trinidad Edition |
| denzel farrell | 35:46 | M | 111/186 | Venture Credit Union |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.