Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
diandra grandison | 1:06:13 | F | 12/29 | Conquer The Hills |
diandra grandison | 1:08:34 | F | 3/25 | Cumuto Country 10k |
diandra grandison | 1:09:40 | F | 22/59 | Midnight 10k |
diandra grandison | 1:13:22 | F | 5/10 | TTUTA 10k & 1 Lap |
diandra grandison | 28:29 | F | 2/53 | Department of Chemistry 5K Fun Run |
diandra grandison | 2:42:31 | F | 18/36 | Midnight Half Marthon |
diandra grandison | 30:07 | F | 7/58 | Raw Fitness, Brentwood |
diandra grandison | 31:51 | F | 14/264 | TATIL RUN DATT 5k 2024 |
diandra grandison | 34:34 | F | 13/113 | Carnival 1k & 5k |
diandra grandison | 36:13 | F | 13/88 | Sando 5k |
diandra grandison | 43:05 | U | 88/142 | UWI SPEC HM & 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.