Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
julien charles | 19:17 | M | 40/65 | ATP Lab Laps & Lattes |
julien charles | 19:17 | M | 14/19 | ATP Lab Laps & Lattes |
julien charles | 1:04:55 | M | 27/47 | One More Mile 10k |
julien charles | 1:05:56 | M | 43/70 | Midnight 10k |
julien charles | 26:16 | M | 6/80 | Pres 5k 2024 |
julien charles | 28:07 | M | 9/28 | I run Chaguanas |
julien charles | 2:30:55 | M | 50/79 | Midnight Half Marthon |
julien charles | 2:32:02 | U | 79/167 | UWI SPEC HM & 5k |
julien charles | 46:38 | M | 71/83 | Metronomes 5k 2024 |
julien charles | 6:27:33 | M | 44/53 | Midnight Marathon |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.