Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| leslie ann dangleben | 41:53 | F | 16/36 | Strides for Peace |
| leslie ann dangleben | 44:55 | F | 32/90 | Promise House Celebrate life 5K |
| leslie ann dangleben | 45:22 | F | 58/125 | Feel The Teal |
| leslie ann dangleben | 46:05 | F | 31/70 | HADCO Group Annual 5K |
| leslie ann dangleben | 46:16 | F | 37/73 | Run for Social Justice - Trinidad Edition |
| leslie ann dangleben | 46:40 | F | 40/80 | Ansa Motors 5k |
| leslie ann dangleben | 46:42 | F | 45/118 | Vitabiotics 5K & Wellkid 1K Run |
| leslie ann dangleben | 47:15 | F | 21/59 | UWI-ROYTEC Steppin' for Success 5K |
| leslie ann dangleben | 47:28 | F | 71/184 | Tatil Run DATT 5k |
| leslie ann dangleben | 47:59 | F | 38/80 | Ansa Motors 5k |
| leslie ann dangleben | 49:23 | F | 46/68 | Maple Leaf |
| leslie ann dangleben | 49:24 | F | 53/118 | Vitabiotics 5K & Wellkid 1K Run |
| leslie ann dangleben | 49:35 | F | 78/184 | Tatil Run DATT 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.