Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
sherma radgman | 1:20:33 | F | 15/30 | Midnight 10k |
sherma radgman | 1:22:55 | F | 8/12 | TUTTA 5k & 10k |
sherma radgman | 37:13 | F | 5/15 | Jade Run 500 |
sherma radgman | 40:12 | U | 43/80 | UWI SPEC HM & 5k |
sherma radgman | 40:32 | F | 10/26 | LA HORQUETTA UNITY RUN 5K |
sherma radgman | 41:20 | F | 10/49 | Brunswick Color Dash 5k |
sherma radgman | 41:52 | F | 24/77 | Nestle LiveWell 5K 2024 |
sherma radgman | 43:29 | F | 10/13 | North Oropouche 5k Dash |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.