Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
tahirah sanderson | 25:56 | F | 1/53 | Department of Chemistry 5K Fun Run |
tahirah sanderson | 33:06 | F | 2/15 | Charlieville ASJA PTA 4K |
tahirah sanderson | 38:01 | F | 8/15 | Masjid Ul Nur 5k |
tahirah sanderson | 39:55 | F | 54/108 | Nestle 5k & 1k |
tahirah sanderson | 40:31 | U | 78/130 | UWI SPEC HM & 5k |
tahirah sanderson | 41:57 | F | 43/85 | Diamond Dash |
tahirah sanderson | 42:01 | F | 16/69 | St Mary's College 5K |
tahirah sanderson | 42:45 | F | 29/108 | Zion Fitness House 5k |
tahirah sanderson | 43:32 | F | 16/34 | Girls Run TT 5k |
tahirah sanderson | 43:33 | F | 76/151 | Diamond Dash |
tahirah sanderson | 49:08 | F | 50/92 | Ansa Motors 5k 2024 |
tahirah sanderson | 49:56 | F | 109/152 | Venture Credit Union 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.