Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
chad reece | 1:13:04 | M | 30 | 95/95 | Feel The Teal 2025 |
chad reece | 1:13:04 | M | 30 | 95/95 | Feel The Teal 2025 |
chad reece | 1:58:45 | M | 30 | 30/96 | Midnight Half Marthon |
chad reece | 24:22 | M | 30 | 7/69 | Gas Up and Go 5k |
chad reece | 24:57 | M | 30 | 9/47 | Value Optical 5k |
chad reece | 25:32 | M | 30 | 19/195 | Champions of Change 5k (Free) |
chad reece | 25:44 | M | 30 | 10/80 | Sando 5k |
chad reece | 25:47 | M | 30 | 11/44 | Junky Redd Ham & Hops Breakfast Run 2025 |
chad reece | 28:53 | M | 32 | 6/39 | Rotary Annual End Polio 5K Run & Walk |
chad reece | 29:00 | M | 30 | 30/179 | TATIL RUN DATT 5k 2024 |
chad reece | 38:10 | U | 32 | 3/13 | Presentation College Sports Day |
chad reece | 41:42 | M | 30 | 34/100 | Fui Toong On Friendship 7k 2024 |
chad reece | 44:03 | M | 30 | 38/65 | SATT 6K |
chad reece | 51:50 | M | 30 | 32/119 | Midnight 10k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.