Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
krystle khan | 31:38 | F | 16/27 | TTUTA 10k & 1 Lap |
krystle khan | 31:55 | F | 5/28 | St. Joseph Girls' RC 1 Lap |
krystle khan | 42:54 | F | 16/36 | Run Stephan Run 2025 |
krystle khan | 43:13 | F | 73/151 | Diamond Dash |
krystle khan | 43:16 | F | 19/32 | Point Fortin Road Race |
krystle khan | 43:58 | F | 29/70 | Metronomes 5k |
krystle khan | 44:10 | F | 22/57 | Maple Leaf 5k & 1k |
krystle khan | 44:20 | F | 16/24 | Raw Fitness, Brentwood |
krystle khan | 44:34 | F | 15/33 | SI Couva 5k |
krystle khan | 45:06 | F | 15/36 | Rotary club of Felicity/charlieville presents “I am change”5k |
krystle khan | 46:06 | F | 22/126 | Support Autism T&T 5K |
krystle khan | 46:32 | F | 14/28 | Value Optical 5k |
krystle khan | 47:36 | F | 20/39 | Junky Redd Ham & Hops Breakfast Run 2025 |
krystle khan | 48:39 | F | 65/196 | Champions of Change 5k (Free) |
krystle khan | 49:16 | F | 18/35 | Gas Up and Go 5k |
krystle khan | 51:31 | F | 34/52 | International Women's Day 5k |
krystle khan | 53:01 | F | 47/56 | Eastern Credit Union 5k & 15k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.