Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
nadave sooklal | 1:37:44 | M | 28/41 | Eastern Credit Union 5k & 15k |
nadave sooklal | 27:49 | M | 3/15 | International Women's Day 5k |
nadave sooklal | 27:57 | M | 17/82 | Carnival 1k & 5k |
nadave sooklal | 28:02 | M | 15/62 | Raw Fitness, Brentwood |
nadave sooklal | 28:04 | M | 18/70 | Metronomes 5k |
nadave sooklal | 28:37 | M | 7/86 | Support Autism T&T 5K |
nadave sooklal | 28:51 | M | 39/195 | Champions of Change 5k (Free) |
nadave sooklal | 28:57 | M | 22/107 | Brunswick Color Dash 5k |
nadave sooklal | 29:12 | M | 14/96 | Zion Fitness House 5k |
nadave sooklal | 30:03 | U | 21/142 | UWI SPEC HM & 5k |
nadave sooklal | 31:56 | M | 69/201 | Nestle LiveWell 5K 2024 |
nadave sooklal | 32:45 | M | 11/34 | Support Autism T&T 5K Run & Fun Walk |
nadave sooklal | 32:48 | M | 16/44 | Junky Redd Ham & Hops Breakfast Run 2025 |
nadave sooklal | 33:22 | M | 13/68 | Mayaro Coconut Beach Weekend 2024 |
nadave sooklal | 34:26 | M | 89/159 | Venture Credit Union 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.