Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| anisa ali hosten | 1:00:15 | F | 92/97 | Chuck E Cheese |
| anisa ali hosten | 1:01:51 | F | 419/453 | Tatil Run DATT 5k |
| anisa ali hosten | 1:04:04 | F | 417/452 | Tatil Run DATT 5k |
| anisa ali | 1:14:20 | U | 11/14 | Presentation College Sports Day |
| anisa ali | 47:19 | F | 87/140 | Run for Social Justice - Trinidad Edition |
| anisa ali | 50:17 | F | 122/170 | Venture Credit Union 5k |
| anisa ali | 50:34 | F | 35/54 | Perenco 1K, 5K & 10K run 2026 |
| anisa ali | 52:06 | F | 109/174 | HADCO Group Annual 5K |
| anisa ali hosten | 52:34 | F | 239/347 | Ansa Motors 5k |
| anisa ali | 54:24 | F | 78/108 | Zion Fitness House 5k |
| anisa ali hosten | 54:29 | F | 251/347 | Ansa Motors 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.