Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
sharda sankar | 1:00:13 | F | 161/170 | Venture Credit Union 5k |
sharda sankar | 1:06:26 | F | 104/108 | Zion Fitness House 5k |
sharda sankar | 1:09:58 | F | 341/343 | GNC Sweat for it 5K |
sharda sankar | 1:09:58 | F | 342/344 | GNC Sweat for it 5K |
sharda sankar | 57:33 | F | 98/113 | Carnival 1k & 5k |
sharda sankar | 57:35 | F | 113/122 | Raw Fitness, Gasparillo |
sharda sankar | 58:10 | U | 140/144 | UWI SPEC HM & 5k |
sharda sankar | 58:58 | F | 181/197 | Starbucks 5k |
sharda sankar | 59:17 | F | 60/67 | Go Surveyor Go 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.