Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
anisa ali | 1:14:20 | U | 11/14 | Presentation College Sports Day |
isa ali | 28:40 | M | 12/36 | Feel The Teal 2025 |
isa ali | 28:40 | M | 12/36 | Feel The Teal 2025 |
isa ali | 28:49 | M | 20/81 | Energy Run 5k |
isa ali | 2:27:12 | M | 60/96 | Midnight Half Marthon |
isa ali | 30:08 | M | 7/19 | Masjid Ul Nur 5k |
marisa ali | 31:11 | F | 6/26 | UTT National Areobathon 2025 |
marisa ali | 31:11 | F | 19/59 | UTT National Areobathon 2025 |
isa ali | 31:34 | M | 71/159 | Venture Credit Union 5k |
isa ali | 38:53 | U | 60/142 | UWI SPEC HM & 5k |
narisa ali mohammed | 39:42 | F | 22/108 | Zion Fitness House 5k |
muhammad isa ali | 40:44 | M | 24/35 | Starbucks 5k |
narisa ali mohammed | 48:29 | F | 3/11 | Central Bank of T&T 6K for 60 |
anisa ali | 50:17 | F | 122/170 | Venture Credit Union 5k |
lisa ali | 51:11 | U | 124/142 | UWI SPEC HM & 5k |
lisa ali | 52:44 | F | 136/197 | Starbucks 5k |
anisa ali | 54:24 | F | 78/108 | Zion Fitness House 5k |
narisa ali mohammed | 56:00 | F | 26/94 | Fui Toong On Friendship 7k 2024 |
lisa ali-khan | 56:35 | F | 72/77 | Nestle LiveWell 5K 2024 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.